Track Statistics - Homestead-Miami Speedway
The following are our historical NASCAR race results for Homestead-Miami Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Miami Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
AJ Allmendinger | 3 | 6.67 | 22.33 | 5 | 0 |
Aric Almirola | 1 | 9.00 | 30.00 | 0 | 0 |
Christopher Bell | 3 | 11.33 | 10.67 | 15 | 29 |
Josh Berry | 2 | 14.00 | 7.00 | 3 | 2 |
Josh Bilicki | 1 | 35.00 | 35.00 | 0 | 0 |
Ryan Blaney | 3 | 13.33 | 12.00 | 49 | 224 |
Alex Bowman | 3 | 9.33 | 8.00 | 16 | 43 |
Chase Briscoe | 3 | 11.00 | 12.67 | 8 | 0 |
Chris Buescher | 3 | 14.00 | 16.33 | 0 | 0 |
Harrison Burton | 2 | 30.00 | 31.00 | 0 | 0 |
Kyle Busch | 3 | 23.33 | 19.00 | 0 | 5 |
William Byron | 3 | 7.33 | 12.33 | 36 | 26 |
Ross Chastain | 3 | 31.67 | 18.33 | 0 | 0 |
Austin Cindric | 3 | 19.33 | 23.33 | 10 | 0 |
Cole Custer | 1 | 28.00 | 24.00 | 0 | 0 |
Austin Dillon | 3 | 16.00 | 22.00 | 5 | 0 |
Ty Dillon | 2 | 25.50 | 33.50 | 0 | 0 |
Chase Elliott | 3 | 12.67 | 13.67 | 20 | 81 |
Chad Finchum | 1 | 37.00 | 38.00 | 0 | 0 |
Ty Gibbs | 3 | 22.67 | 12.00 | 4 | 0 |
Todd Gilliland | 3 | 25.00 | 30.67 | 0 | 1 |
Shane Gisbergen | 1 | 32.00 | 35.00 | 0 | 0 |
Noah Gragson | 2 | 17.50 | 9.50 | 2 | 0 |
Kaz Grala | 1 | 32.00 | 27.00 | 0 | 0 |
Justin Haley | 3 | 22.33 | 19.33 | 0 | 1 |
Denny Hamlin | 3 | 12.67 | 12.67 | 36 | 67 |
Kevin Harvick | 1 | 11.00 | 22.00 | 0 | 0 |
Daniel Hemric | 1 | 29.00 | 9.00 | 0 | 0 |
Riley Herbst | 1 | 33.00 | 19.00 | 0 | 0 |
Carson Hocevar | 2 | 23.00 | 15.00 | 11 | 4 |
Erik Jones | 3 | 17.00 | 25.00 | 0 | 0 |
Brad Keselowski | 3 | 23.67 | 18.00 | 15 | 24 |
Corey LaJoie | 2 | 27.50 | 26.50 | 0 | 0 |
Kyle Larson | 3 | 16.00 | 7.00 | 34 | 116 |
Joey Logano | 3 | 16.67 | 24.67 | 2 | 0 |
Michael McDowell | 3 | 18.67 | 21.67 | 0 | 0 |
JH Nemechek | 3 | 27.00 | 20.00 | 0 | 0 |
Ryan Newman | 1 | 26.00 | 34.00 | 0 | 0 |
Ryan Preece | 3 | 10.67 | 31.67 | 2 | 0 |
Tyler Reddick | 3 | 4.00 | 8.00 | 26 | 98 |
Zane Smith | 2 | 20.50 | 18.00 | 0 | 3 |
Ricky Stenhouse Jr | 3 | 24.00 | 18.33 | 0 | 0 |
Daniel Suarez | 3 | 18.00 | 23.33 | 0 | 0 |
Martin Truex Jr | 2 | 26.00 | 3.50 | 16 | 10 |
Bubba Wallace Jr | 3 | 9.00 | 6.33 | 15 | 67 |
Cody Ware | 1 | 34.00 | 36.00 | 0 | 0 |
JJ Yeley | 3 | 35.33 | 35.00 | 0 | 0 |
All-Time* Miami Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 24.00 | 27.00 | 0 | 0 |
Justin Allgaier | 2 | 25.50 | 22.00 | 0 | 0 |
AJ Allmendinger | 13 | 12.69 | 19.46 | 10 | 0 |
Aric Almirola | 13 | 20.00 | 20.38 | 17 | 0 |
Christopher Bell | 6 | 12.17 | 12.17 | 15 | 33 |
Josh Berry | 2 | 14.00 | 7.00 | 3 | 2 |
Greg Biffle | 9 | 18.67 | 19.78 | 0 | 2 |
Josh Bilicki | 4 | 35.25 | 34.00 | 0 | 0 |
Ryan Blaney | 11 | 17.18 | 11.00 | 87 | 294 |
Alex Bowman | 10 | 16.80 | 16.30 | 33 | 43 |
Clint Bowyer | 13 | 14.31 | 17.15 | 9 | 1 |
Chase Briscoe | 5 | 17.40 | 17.40 | 8 | 0 |
Chris Buescher | 10 | 18.00 | 18.50 | 16 | 57 |
Harrison Burton | 3 | 26.67 | 27.67 | 0 | 0 |
Kurt Busch | 14 | 15.71 | 12.50 | 24 | 61 |
Kyle Busch | 18 | 14.11 | 13.33 | 48 | 443 |
William Byron | 8 | 13.38 | 16.00 | 82 | 160 |
Ross Chastain | 7 | 26.00 | 26.00 | 3 | 0 |
Austin Cindric | 4 | 19.25 | 24.00 | 10 | 0 |
Cole Custer | 4 | 24.25 | 23.50 | 0 | 0 |
James Davison | 1 | 37.00 | 29.00 | 0 | 0 |
Matt Dibenedetto | 7 | 26.00 | 29.86 | 0 | 0 |
Austin Dillon | 12 | 12.67 | 20.17 | 16 | 0 |
Ty Dillon | 9 | 25.89 | 30.56 | 0 | 0 |
Chase Elliott | 10 | 10.60 | 10.80 | 53 | 112 |
Chad Finchum | 1 | 37.00 | 38.00 | 0 | 0 |
Joey Gase | 2 | 37.50 | 32.00 | 0 | 0 |
Ty Gibbs | 4 | 22.50 | 10.50 | 4 | 0 |
Todd Gilliland | 4 | 26.50 | 30.25 | 0 | 1 |
Shane Gisbergen | 1 | 32.00 | 35.00 | 0 | 0 |
Noah Gragson | 3 | 20.00 | 14.33 | 2 | 0 |
Kaz Grala | 1 | 32.00 | 27.00 | 0 | 0 |
Justin Haley | 5 | 24.20 | 18.60 | 0 | 1 |
Denny Hamlin | 18 | 9.89 | 14.06 | 90 | 391 |
Kevin Harvick | 16 | 6.88 | 11.38 | 54 | 347 |
Daniel Hemric | 2 | 20.50 | 17.00 | 0 | 0 |
Riley Herbst | 1 | 33.00 | 19.00 | 0 | 0 |
Drew Herring | 1 | 29.00 | 37.00 | 0 | 0 |
Timmy Hill | 4 | 35.50 | 37.25 | 0 | 0 |
Carson Hocevar | 2 | 23.00 | 15.00 | 11 | 4 |
Quin Houff | 2 | 34.00 | 34.50 | 0 | 0 |
Jimmie Johnson | 13 | 14.31 | 12.54 | 6 | 66 |
Erik Jones | 9 | 20.00 | 18.56 | 6 | 0 |
Matt Kenseth | 12 | 10.75 | 11.75 | 4 | 304 |
Brad Keselowski | 17 | 15.82 | 11.06 | 57 | 170 |
Corey LaJoie | 8 | 29.88 | 29.00 | 0 | 0 |
Andy Lally | 1 | 29.00 | 35.00 | 0 | 0 |
Kyle Larson | 11 | 11.73 | 12.82 | 121 | 644 |
Joey Logano | 16 | 15.75 | 14.69 | 33 | 197 |
Michael McDowell | 15 | 24.13 | 24.20 | 0 | 2 |
BJ McLeod | 5 | 33.80 | 35.60 | 0 | 0 |
Jamie McMurray | 11 | 13.09 | 16.00 | 0 | 1 |
Casey Mears | 9 | 23.44 | 25.33 | 0 | 1 |
Juan Montoya | 6 | 27.33 | 25.83 | 0 | 4 |
JH Nemechek | 6 | 25.00 | 18.67 | 0 | 0 |
Ryan Newman | 15 | 14.80 | 15.80 | 0 | 10 |
Brennan Poole | 1 | 32.00 | 28.00 | 0 | 0 |
Ryan Preece | 7 | 20.00 | 29.29 | 2 | 0 |
David Ragan | 12 | 25.58 | 25.08 | 0 | 1 |
Tyler Reddick | 6 | 8.83 | 15.00 | 50 | 101 |
Zane Smith | 2 | 20.50 | 18.00 | 0 | 3 |
David Starr | 1 | 36.00 | 38.00 | 0 | 0 |
Ricky Stenhouse Jr | 13 | 21.77 | 18.23 | 0 | 1 |
Daniel Suarez | 9 | 20.89 | 21.78 | 4 | 1 |
Martin Truex Jr | 17 | 11.06 | 8.35 | 97 | 360 |
Bubba Wallace Jr | 7 | 16.71 | 15.00 | 15 | 69 |
Cody Ware | 3 | 33.33 | 32.67 | 0 | 0 |
Kyle Weatherman | 1 | 36.00 | 35.00 | 0 | 0 |
JJ Yeley | 13 | 35.23 | 31.54 | 0 | 1 |
* - Results only go back to 2007 season.