Track Statistics - Homestead-Miami Speedway
The following are our historical NASCAR race results for Homestead-Miami Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Miami Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
AJ Allmendinger | 3 | 5.33 | 22.33 | 6 | 0 |
Aric Almirola | 2 | 15.00 | 29.00 | 0 | 0 |
Christopher Bell | 3 | 5.33 | 6.00 | 15 | 33 |
Josh Berry | 1 | 11.00 | 12.00 | 0 | 0 |
Josh Bilicki | 1 | 35.00 | 35.00 | 0 | 0 |
Ryan Blaney | 3 | 7.00 | 14.33 | 40 | 100 |
Alex Bowman | 2 | 13.00 | 11.50 | 2 | 0 |
Chase Briscoe | 3 | 21.67 | 17.67 | 0 | 0 |
Chris Buescher | 3 | 16.33 | 15.33 | 0 | 0 |
Harrison Burton | 3 | 26.67 | 27.67 | 0 | 0 |
Kyle Busch | 3 | 19.33 | 15.33 | 0 | 5 |
William Byron | 3 | 7.33 | 11.00 | 41 | 57 |
Landon Cassill | 1 | 29.00 | 33.00 | 0 | 0 |
Ross Chastain | 3 | 22.00 | 16.67 | 3 | 0 |
Austin Cindric | 3 | 19.33 | 29.33 | 0 | 0 |
Austin Dillon | 3 | 13.00 | 22.67 | 11 | 0 |
Ty Dillon | 2 | 25.00 | 31.50 | 0 | 0 |
Chase Elliott | 3 | 11.33 | 8.67 | 25 | 81 |
Chad Finchum | 1 | 37.00 | 38.00 | 0 | 0 |
Ty Gibbs | 3 | 21.67 | 9.67 | 4 | 0 |
Todd Gilliland | 3 | 25.33 | 30.67 | 0 | 1 |
Noah Gragson | 2 | 22.00 | 20.00 | 0 | 0 |
Kaz Grala | 1 | 32.00 | 27.00 | 0 | 0 |
Justin Haley | 3 | 28.33 | 17.33 | 0 | 1 |
Denny Hamlin | 3 | 13.33 | 9.67 | 27 | 56 |
Kevin Harvick | 2 | 9.50 | 19.00 | 0 | 0 |
Daniel Hemric | 1 | 29.00 | 9.00 | 0 | 0 |
Carson Hocevar | 1 | 9.00 | 15.00 | 9 | 0 |
Erik Jones | 3 | 22.00 | 23.00 | 0 | 0 |
Brad Keselowski | 3 | 16.67 | 10.33 | 25 | 24 |
Corey LaJoie | 3 | 26.00 | 28.00 | 0 | 0 |
Kyle Larson | 3 | 16.00 | 4.00 | 38 | 296 |
Joey Logano | 3 | 18.00 | 26.33 | 4 | 0 |
Michael McDowell | 3 | 17.33 | 19.00 | 0 | 0 |
BJ McLeod | 1 | 33.00 | 35.00 | 0 | 0 |
JH Nemechek | 3 | 28.33 | 19.00 | 0 | 0 |
Ryan Newman | 1 | 26.00 | 34.00 | 0 | 0 |
Ryan Preece | 2 | 11.50 | 32.00 | 2 | 0 |
Tyler Reddick | 3 | 13.00 | 3.67 | 32 | 98 |
Zane Smith | 1 | 30.00 | 19.00 | 0 | 0 |
Ricky Stenhouse Jr | 3 | 21.00 | 18.33 | 0 | 0 |
Daniel Suarez | 3 | 14.00 | 20.00 | 4 | 0 |
Martin Truex Jr | 3 | 19.33 | 6.33 | 33 | 38 |
Bubba Wallace Jr | 2 | 12.00 | 5.00 | 9 | 11 |
Cody Ware | 1 | 34.00 | 36.00 | 0 | 0 |
JJ Yeley | 3 | 34.33 | 34.00 | 0 | 0 |
All-Time* Miami Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 24.00 | 27.00 | 0 | 0 |
Justin Allgaier | 2 | 25.50 | 22.00 | 0 | 0 |
AJ Allmendinger | 12 | 13.17 | 20.25 | 6 | 0 |
Aric Almirola | 13 | 20.00 | 20.38 | 17 | 0 |
Christopher Bell | 5 | 8.80 | 11.40 | 15 | 33 |
Josh Berry | 1 | 11.00 | 12.00 | 0 | 0 |
Greg Biffle | 9 | 18.67 | 19.78 | 0 | 2 |
Josh Bilicki | 4 | 35.25 | 34.00 | 0 | 0 |
Ryan Blaney | 10 | 15.30 | 11.50 | 69 | 170 |
Alex Bowman | 9 | 18.44 | 18.00 | 19 | 0 |
Clint Bowyer | 13 | 14.31 | 17.15 | 9 | 1 |
Chase Briscoe | 4 | 20.75 | 20.75 | 0 | 0 |
Chris Buescher | 9 | 19.33 | 19.33 | 16 | 57 |
Harrison Burton | 3 | 26.67 | 27.67 | 0 | 0 |
Kurt Busch | 14 | 15.71 | 12.50 | 24 | 61 |
Kyle Busch | 17 | 13.71 | 12.82 | 48 | 443 |
William Byron | 7 | 13.57 | 17.57 | 70 | 159 |
Landon Cassill | 10 | 29.90 | 32.00 | 0 | 0 |
Ross Chastain | 6 | 25.17 | 26.17 | 3 | 0 |
Austin Cindric | 3 | 19.33 | 29.33 | 0 | 0 |
James Davison | 1 | 37.00 | 29.00 | 0 | 0 |
Matt Dibenedetto | 7 | 26.00 | 29.86 | 0 | 0 |
Austin Dillon | 11 | 12.64 | 19.27 | 16 | 0 |
Ty Dillon | 8 | 25.75 | 30.13 | 0 | 0 |
Chase Elliott | 9 | 9.78 | 10.00 | 50 | 112 |
Chad Finchum | 1 | 37.00 | 38.00 | 0 | 0 |
Joey Gase | 2 | 37.50 | 32.00 | 0 | 0 |
Ty Gibbs | 3 | 21.67 | 9.67 | 4 | 0 |
Todd Gilliland | 3 | 25.33 | 30.67 | 0 | 1 |
Noah Gragson | 2 | 22.00 | 20.00 | 0 | 0 |
Kaz Grala | 1 | 32.00 | 27.00 | 0 | 0 |
Justin Haley | 4 | 27.75 | 18.00 | 0 | 1 |
Denny Hamlin | 17 | 10.18 | 13.53 | 80 | 376 |
Kevin Harvick | 16 | 6.88 | 11.38 | 54 | 347 |
Daniel Hemric | 2 | 20.50 | 17.00 | 0 | 0 |
Drew Herring | 1 | 29.00 | 37.00 | 0 | 0 |
Timmy Hill | 4 | 35.50 | 37.25 | 0 | 0 |
Carson Hocevar | 1 | 9.00 | 15.00 | 9 | 0 |
Quin Houff | 2 | 34.00 | 34.50 | 0 | 0 |
Jimmie Johnson | 13 | 14.31 | 12.54 | 6 | 66 |
Erik Jones | 8 | 20.63 | 17.38 | 6 | 0 |
Matt Kenseth | 12 | 10.75 | 11.75 | 4 | 304 |
Brad Keselowski | 16 | 15.19 | 9.75 | 57 | 170 |
Corey LaJoie | 8 | 29.88 | 29.00 | 0 | 0 |
Andy Lally | 1 | 29.00 | 35.00 | 0 | 0 |
Kyle Larson | 10 | 12.80 | 12.70 | 105 | 625 |
Joey Logano | 15 | 15.87 | 14.87 | 32 | 197 |
Michael McDowell | 14 | 24.43 | 24.07 | 0 | 2 |
BJ McLeod | 5 | 33.80 | 35.60 | 0 | 0 |
Jamie McMurray | 11 | 13.09 | 16.00 | 0 | 1 |
Juan Montoya | 6 | 27.33 | 25.83 | 0 | 4 |
JH Nemechek | 5 | 25.40 | 21.00 | 0 | 0 |
Ryan Newman | 15 | 14.80 | 15.80 | 0 | 10 |
Brennan Poole | 1 | 32.00 | 28.00 | 0 | 0 |
Ryan Preece | 6 | 21.83 | 29.00 | 2 | 0 |
David Ragan | 12 | 25.58 | 25.08 | 0 | 1 |
Tyler Reddick | 5 | 9.00 | 14.00 | 49 | 101 |
Zane Smith | 1 | 30.00 | 19.00 | 0 | 0 |
David Starr | 1 | 36.00 | 38.00 | 0 | 0 |
Ricky Stenhouse Jr | 12 | 21.58 | 17.50 | 0 | 1 |
Daniel Suarez | 8 | 20.75 | 20.38 | 4 | 1 |
Martin Truex Jr | 17 | 11.06 | 8.35 | 97 | 360 |
Bubba Wallace Jr | 6 | 19.00 | 16.00 | 9 | 13 |
Cody Ware | 2 | 33.00 | 31.00 | 0 | 0 |
Kyle Weatherman | 1 | 36.00 | 35.00 | 0 | 0 |
JJ Yeley | 12 | 35.25 | 31.08 | 0 | 1 |
* - Results only go back to 2007 season.