Nascar Statistics - Recent Races
This page shows statistics for each driver over the last 5 races, as well as the last completed race.
Last 5 Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
William Byron | 5 | 4.40 | 11.00 | 52 | 71 |
Kyle Larson | 5 | 6.40 | 5.20 | 27 | 148 |
AJ Allmendinger | 2 | 7.00 | 17.50 | 14 | 14 |
Christopher Bell | 5 | 7.00 | 7.80 | 54 | 302 |
Denny Hamlin | 5 | 8.20 | 15.40 | 32 | 25 |
Ryan Blaney | 5 | 9.40 | 20.40 | 56 | 95 |
Joey Logano | 5 | 9.60 | 10.80 | 47 | 113 |
Chase Elliott | 5 | 10.60 | 7.80 | 52 | 217 |
Bubba Wallace Jr | 5 | 12.80 | 16.80 | 18 | 8 |
Alex Bowman | 5 | 15.40 | 10.80 | 14 | 6 |
Shane Gisbergen | 3 | 16.00 | 21.33 | 5 | 21 |
Chris Buescher | 5 | 16.20 | 24.40 | 16 | 0 |
Daniel Suarez | 5 | 16.40 | 22.60 | 3 | 57 |
Austin Cindric | 5 | 16.40 | 17.40 | 9 | 0 |
Tyler Reddick | 5 | 17.40 | 9.20 | 42 | 112 |
Carson Hocevar | 5 | 17.40 | 16.60 | 9 | 0 |
Martin Truex Jr | 5 | 18.20 | 10.00 | 33 | 57 |
Noah Gragson | 5 | 18.20 | 23.00 | 2 | 0 |
Ross Chastain | 5 | 19.00 | 14.00 | 0 | 0 |
Josh Berry | 5 | 19.40 | 25.20 | 0 | 0 |
Brad Keselowski | 5 | 20.00 | 17.60 | 19 | 178 |
Cody Ware | 1 | 21.00 | 36.00 | 0 | 0 |
Kyle Busch | 5 | 21.20 | 19.20 | 3 | 5 |
Ryan Preece | 5 | 21.60 | 28.40 | 11 | 0 |
Harrison Burton | 5 | 22.20 | 21.20 | 0 | 0 |
Daniel Hemric | 5 | 22.40 | 21.20 | 0 | 0 |
Michael McDowell | 5 | 22.60 | 22.40 | 4 | 0 |
Todd Gilliland | 5 | 23.00 | 24.20 | 0 | 2 |
Ricky Stenhouse Jr | 5 | 23.40 | 22.40 | 0 | 0 |
Chase Briscoe | 5 | 23.60 | 15.60 | 8 | 0 |
Erik Jones | 5 | 24.20 | 26.40 | 0 | 0 |
Derek Kraus | 1 | 25.00 | 26.00 | 0 | 0 |
Zane Smith | 5 | 25.00 | 24.00 | 0 | 0 |
Austin Dillon | 5 | 25.60 | 22.20 | 7 | 0 |
JH Nemechek | 5 | 26.00 | 28.00 | 0 | 0 |
Justin Haley | 5 | 26.80 | 20.40 | 4 | 1 |
Jimmie Johnson | 2 | 27.00 | 26.00 | 0 | 0 |
Kaz Grala | 4 | 30.00 | 30.50 | 0 | 0 |
Corey LaJoie | 5 | 30.60 | 30.00 | 0 | 0 |
Josh Bilicki | 2 | 33.00 | 36.50 | 0 | 0 |
Ty Gibbs | 5 | 34.60 | 10.40 | 9 | 23 |
JJ Yeley | 2 | 36.50 | 37.00 | 0 | 0 |
Chad Finchum | 2 | 36.50 | 38.00 | 0 | 0 |
Jeb Burton | 1 | 38.00 | 40.00 | 0 | 0 |
Season Finale - Phoenix 500 Results
Driver | Car | Finish | Qual | Seg1 | Seg2 | Seg3 | Led |
---|---|---|---|---|---|---|---|
Joey Logano | #22 | 1 | 2 | 10 | 8 | 0 | 107 |
Ryan Blaney | #12 | 2 | 17 | 5 | 10 | 0 | 12 |
William Byron | #24 | 3 | 8 | 7 | 7 | 0 | 19 |
Kyle Larson | #5 | 4 | 4 | 2 | 4 | 0 | 13 |
Christopher Bell | #20 | 5 | 7 | 8 | 9 | 0 | 143 |
Tyler Reddick | #45 | 6 | 10 | 4 | 1 | 0 | 0 |
Bubba Wallace Jr | #23 | 7 | 29 | 0 | 0 | 0 | 0 |
Chase Elliott | #9 | 8 | 5 | 6 | 3 | 0 | 7 |
Chris Buescher | #17 | 9 | 24 | 0 | 5 | 0 | 0 |
Daniel Suarez | #99 | 10 | 34 | 0 | 0 | 0 | 0 |
Denny Hamlin | #11 | 11 | 14 | 3 | 6 | 0 | 0 |
Noah Gragson | #10 | 12 | 21 | 0 | 0 | 0 | 0 |
Austin Cindric | #2 | 13 | 11 | 1 | 0 | 0 | 0 |
Alex Bowman | #48 | 14 | 16 | 0 | 0 | 0 | 1 |
Brad Keselowski | #6 | 15 | 27 | 0 | 0 | 0 | 0 |
Harrison Burton | #21 | 16 | 9 | 0 | 0 | 0 | 0 |
Martin Truex Jr | #19 | 17 | 1 | 9 | 2 | 0 | 9 |
Carson Hocevar | #77 | 18 | 15 | 0 | 0 | 0 | 0 |
Ross Chastain | #1 | 19 | 3 | 0 | 0 | 0 | 0 |
Todd Gilliland | #38 | 20 | 32 | 0 | 0 | 0 | 1 |
Kyle Busch | #8 | 21 | 25 | 0 | 0 | 0 | 0 |
Erik Jones | #43 | 22 | 19 | 0 | 0 | 0 | 0 |
Daniel Hemric | #31 | 23 | 22 | 0 | 0 | 0 | 0 |
Josh Berry | #4 | 24 | 39 | 0 | 0 | 0 | 0 |
Derek Kraus | #16 | 25 | 26 | 0 | 0 | 0 | 0 |
Jimmie Johnson | #84 | 26 | 23 | 0 | 0 | 0 | 0 |
Austin Dillon | #3 | 27 | 36 | 0 | 0 | 0 | 0 |
Justin Haley | #7 | 28 | 13 | 0 | 0 | 0 | 0 |
Chase Briscoe | #14 | 29 | 12 | 0 | 0 | 0 | 0 |
JH Nemechek | #42 | 30 | 18 | 0 | 0 | 0 | 0 |
Michael McDowell | #34 | 31 | 35 | 0 | 0 | 0 | 0 |
Corey LaJoie | #51 | 32 | 20 | 0 | 0 | 0 | 0 |
Ricky Stenhouse Jr | #47 | 33 | 30 | 0 | 0 | 0 | 0 |
Kaz Grala | #15 | 34 | 31 | 0 | 0 | 0 | 0 |
JJ Yeley | #44 | 35 | 37 | 0 | 0 | 0 | 0 |
Chad Finchum | #66 | 36 | 38 | 0 | 0 | 0 | 0 |
Ryan Preece | #41 | 37 | 33 | 0 | 0 | 0 | 0 |
Jeb Burton | #50 | 38 | 40 | 0 | 0 | 0 | 0 |
Zane Smith | #71 | 39 | 28 | 0 | 0 | 0 | 0 |
Ty Gibbs | #54 | 40 | 6 | 0 | 0 | 0 | 0 |